Kaanapali Alii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 124 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $2,295,000 $1,592 121 days
50 Nohea Kai Dr Unit 4-303 1 2 1,345 $2,050,000 $1,524 278 days
Average: 1.3 2.0 1,476 $3,065,000 $2,022 175 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 30 days
Average: 1.0 2.0 1,441 $2,850,000 $1,977 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
50 Nohea Kai Dr Unit 1-703 2 2 1,675 $3,495,000 $3,295,000 $1,967 53 days 12/29/25
50 Nohea Kai Dr Unit III-704 2 2 1,643 $3,495,000 $3,000,000 $1,825 295 days 11/6/25
50 Nohea Kai Dr Unit 1-304 2 2 1,523 $3,250,000 $2,850,000 $1,871 73 days 3/30/26
50 Nohea Kai Dr Unit II1002 1 2 1,441 $2,750,000 $2,675,000 $1,856 97 days 4/27/26
50 Nohea Kai Dr Unit 4-605 2 2 1,690 $2,695,000 $2,300,000 $1,360 368 days 12/19/25
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,905,000 $1,141 121 days 7/29/26
50 Nohea Kai Dr Unit 2-1105 2 2 1,650 $1,600,000 $1,420,000 $860 338 days 4/17/26
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
50 Nohea Kai Dr Unit 2-1106 2 2 1,669 $1,200,000 $1,100,000 $659 302 days 4/1/26
Average: 1.8 2.0 1,604 $2,695,900 $2,469,500 $1,539 215 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!