Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Hui Road E 4 5 4,790 $19,750,000 $4,123 367 days
4809 Lower Honoapiilani Rd 7 9 8,412 $19,750,000 $2,347 425 days
4851 Lower Honoapiilani Rd 4 4 5,294 $12,000,000 $2,266 99 days
4025 Lower Honoapiilani Rd 2 1 816 $6,900,000 $8,455 183 days
Honoapiilani Hwy N/A N/A N/A $4,900,000 Unknown 214 days
32 Piina Pl 3 3 1,807 $2,199,000 $1,216 17 days
10 Tulip Pl Unit 63 4 3 1,980 $1,925,000 $972 15 days
4063 S Paua Way 4 3 1,928 $1,910,000 $990 166 days
65 Hua Nui Way 4 3 2,410 $1,850,000 $767 120 days
4299 Lower Honoapiilani Rd Unit 275 3 2 1,730 $1,825,000 $1,054 145 days
4067 S Paua Way 3 2 1,492 $1,745,000 $1,169 292 days
4531 Lower Honoapiilani Rd Unit 3B2 17 2 2 1,118 $998,000 $892 207 days
4401 Lower Honoapiilani Rd Unit A502 2 2 947 $779,000 $822 122 days
4401 Lower Honoapiilani Rd Unit A-204 2 2 1,098 $775,000 $705 9 days
4327 Lower Honoapiilani Rd Unit 610B 1 1 768 $768,000 $1,000 208 days
4401 Lower Honoapiilani Rd Unit A501 2 2 1,066 $760,000 $712 116 days
4401 Lower Honoapiilani Rd Unit B201 2 2 1,066 $745,000 $698 5 days
4365 Lower Honoapiilani Rd Unit 1215 1 1 777 $724,999 $933 61 days
4435 Lower Honoapiilani Rd Unit 204 1 1 570 $699,000 $1,226 228 days
4327 Lower Honoapiilani Rd Unit 1003B 2 2 1,040 $695,000 $668 234 days
4435 Lower Honoapiilani Rd Unit 116 2 1 641 $689,000 $1,074 64 days
4401 Lower Honoapiilani Rd Unit B801 2 2 1,066 $655,000 $614 128 days
4440 Lower Honoapiilani Rd Unit 117 2 1 641 $649,000 $1,012 5 days
4440 Lower Honoapiilani Rd Unit 227 2 1 641 $642,000 $1,001 64 days
4365 Lower Honoapiilani Rd Unit 906 1 1 777 $619,000 $796 256 days
Average: 1.8 1.5 1,065 $1,567,732 $1,040 166 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Kepola Pl 4 4 3,174 $1,925,000 $606 149 days
132 Kahana Nui Rd 3 4 2,060 $1,799,000 $873 205 days
4310 Lower Honoapiilani Rd Unit 218 1 1 631 $399,000 $632 19 days
Average: 2.7 3.0 1,955 $1,374,333 $704 125 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4299 Lower Honoapiilani Rd Unit 134 2 2 1,580 $895,000 $875,000 $553 32 days 7/31/26
4365 Lower Honoapiilani Rd Unit 520 2 2 1,141 $880,000 $800,000 $701 173 days 6/8/26
4401 Lower Honoapiilani Rd Unit A604 2 2 1,066 $799,000 $725,000 $680 117 days 8/24/26
4365 Lower Honoapiilani Rd Unit 801 2 2 1,141 $725,000 $683,000 $598 236 days 6/29/26
4310 Lower Honoapiilani Rd Unit 302 2 2 920 $678,000 $650,000 $706 92 days 5/8/26
35 Katie Ln Unit 733 2 2 780 $630,000 $636,300 $815 365 days 7/23/26
4310 Lower Honoapiilani Rd Unit 608 2 2 920 $650,000 $625,000 $679 164 days 5/6/26
4327 Lower Honoapiilani Rd Unit 808 2 2 1,040 $650,000 $619,500 $595 151 days 6/26/26
4471 Lower Honoapi'ilani Rd Unit 118 1 1 611 $625,000 $575,000 $941 272 days 5/6/26
45 Stephen Ln Unit 814 2 2 780 $540,000 $565,000 $724 91 days 9/21/26
35 Katie Ln Unit 718 2 2 790 $559,900 $559,900 $708 169 days 8/18/26
4365 Lower Honoapiilani Rd Unit 907 1 1 777 $635,000 $555,000 $714 189 days 6/24/26
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $500,000 $651 51 days 8/27/26
4327 Lower Honoapiilani Rd Unit 909B 1 1 768 $475,000 $475,000 $618 83 days 8/24/26
4242 Lower Honoapiilani Rd Unit E-601 1 1 736 $445,000 $425,000 $577 177 days 7/27/26
4242 Lower Honoapiilani Rd Unit E 210 1 1 720 $450,000 $375,000 $520 431 days 9/11/26
4440 Lower Honoapiilani Rd Unit 154 2 1 641 $375,000 $360,000 $561 147 days 6/19/26
4365 Lower Honoapiilani Rd Unit 1216 N/A 1 431 $400,000 $215,000 $498 103 days 8/11/26
Average: 1.6 1.6 867 $607,550 $567,705 $658 169 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!